<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lexians</title>
	<atom:link href="http://www.telecom-bretagne.eu/lexians/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telecom-bretagne.eu/lexians</link>
	<description>La lettre d&#039;information de Télécom Bretagne</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Task Force for assessment and quality of data mining</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/distinctions/une-nouvelle-task-force-sur-levaluation-et-la-qualite-en-fouille-de-donnees/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/distinctions/une-nouvelle-task-force-sur-levaluation-et-la-qualite-en-fouille-de-donnees/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:39:43 +0000</pubDate>
		<dc:creator>Marie-Catherine MOUCHOT</dc:creator>
				<category><![CDATA[Distinctions]]></category>
		<category><![CDATA[computational Intelligence Society]]></category>
		<category><![CDATA[fouille de données]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Lussi]]></category>
		<category><![CDATA[Philippe Lenca]]></category>
		<category><![CDATA[Task Force]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=14604</guid>
		<description><![CDATA[Philippe Lenca, from the logic uses, social and information sciences department, has been appointed coordinator of the Task Force for the assessment and quality of data within the Data Mining Technical Committee of the... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/distinctions/une-nouvelle-task-force-sur-levaluation-et-la-qualite-en-fouille-de-donnees/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5>Philippe Lenca, from the logic uses, social and information sciences department, has been appointed coordinator of the Task Force for the assessment and quality of data within the Data Mining Technical Committee of the IEEE Computational Intelligence Society.</h5>
<div id="attachment_14646" class="wp-caption alignright" style="width: 130px"><a href="http://www.telecom-bretagne.eu/lexians/2011/distinctions/une-nouvelle-task-force-sur-levaluation-et-la-qualite-en-fouille-de-donnees/attachment/identite-jpg-php/" rel="attachment wp-att-14646"><img class="size-full wp-image-14646" title="identite.jpg.php" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/10/identite.jpg.php_.jpg" alt="Philippe Lenca, a specialist in data mining works in the LUSSI dept." width="120" height="150" /></a><p class="wp-caption-text">Philippe Lenca, a specialist in data mining works in the LUSSI dept.</p></div>
<p>The purpose of this Task Force is to develop collaborations, promote publications, develop training for young researchers / students and to lead the community with specific sessions in scientific meetings,  and most especially, at IEEE conferences.<a title="Publications of Philippe Lenca" href="http://www.telecom-bretagne.eu/publications/index.php?motcle=&amp;pIdPubliType=0&amp;pIdPubLabo=0&amp;pAnnee=1986&amp;pAnneeMax=2011&amp;p_auteur=LENCA+Philippe&amp;pIdPubAuteur=2000&amp;sb_publication=Rechercher+des+publications+%3E%3E" target="_blank"></p>
<p>See the publications </a>of Philippe Lenca.<br />
Learn more about the Computational Intelligence Society.</p>
<address><strong>Contact:</strong> Philippe Lenca, a research lecturer in the LUSSI  Department &#8211; philippe.lenca @ telecom-bretagne.eu &#8211; 02 29 00 11 75.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/distinctions/une-nouvelle-task-force-sur-levaluation-et-la-qualite-en-fouille-de-donnees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras roll at Telecom Bretagne! What are the relations between banks and engineering schools?</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/on-tourne-a-telecom-bretagne-quelles-relations-les-banques-entretiennent-elles-avec-les-grandes-ecoles/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/on-tourne-a-telecom-bretagne-quelles-relations-les-banques-entretiennent-elles-avec-les-grandes-ecoles/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:35:04 +0000</pubDate>
		<dc:creator>Delphine LUCAS</dc:creator>
				<category><![CDATA[Sur les campus]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[M6]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=14462</guid>
		<description><![CDATA[Did you miss the Capital TV programme October 9 which addressed the relations between banks and students in engineering schools? Don’t worry; you can now watch the extract which was filmed on the first... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/on-tourne-a-telecom-bretagne-quelles-relations-les-banques-entretiennent-elles-avec-les-grandes-ecoles/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5>Did you miss the Capital TV programme October 9 which addressed the relations between banks and students in engineering schools? Don’t worry; you can now watch the extract which was filmed on the first day of the school year for our engineering students in first year.</h5>
<div id="attachment_14467" class="wp-caption alignright" style="width: 290px"><a href="http://www.telecom-bretagne.eu/lexians/2011/sur-les-campus/on-tourne-a-telecom-bretagne-quelles-relations-les-banques-entretiennent-elles-avec-les-grandes-ecoles/attachment/directeur-2/" rel="attachment wp-att-14467"><img class="size-medium wp-image-14467" title="directeur" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/10/directeur-280x157.jpg" alt="Extract (in french) from the Capital progarmme « Student rates: how to get future clients? » October 9, 2011 broadcast on M6." width="280" height="157" /></a><p class="wp-caption-text">Extract (in french) from the Capital progarmme « Student rates: how to get future clients? » October 9, 2011 broadcast on M6.</p></div>
<p>hWhat are the strategies adopted by different banks to glean new customers? Why do they maintain a special relationship with the Student Council, what are the sales offers? …</p>
<p><iframe src="http://www.dailymotion.com/embed/video/xlmk5k" width="480" height="269" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/on-tourne-a-telecom-bretagne-quelles-relations-les-banques-entretiennent-elles-avec-les-grandes-ecoles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new schools join the network of schools associated with l’Institut Télécom</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/institut-telecom/deux-nouvelles-ecoles-rejoignent-le-reseau-des-ecoles-associees-de-linstitut-telecom/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/institut-telecom/deux-nouvelles-ecoles-rejoignent-le-reseau-des-ecoles-associees-de-linstitut-telecom/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:06:31 +0000</pubDate>
		<dc:creator>Marie-Catherine MOUCHOT</dc:creator>
				<category><![CDATA[Institut Mines-Télécom]]></category>
		<category><![CDATA[écoles associées]]></category>
		<category><![CDATA[Ensiie]]></category>
		<category><![CDATA[Esial]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=14539</guid>
		<description><![CDATA[Two new associated school conventions were signed in September by l’Institut Télécom : l’École nationale supérieure d’informatique pour l’industrie et l’entreprise at Évry et l’École supérieure d’informatique et de ses applications de Lorraine in Nancy.]]></description>
			<content:encoded><![CDATA[<p>Two new associated school conventions were signed in September by l’Institut Télécom : l’<a href="http://www.institut-telecom.fr/p_fr_present_actus_compresse_ENSIIE_1581.html" target="_blank">École nationale supérieure d’informatique pour l’industrie et l’entreprise </a>at Évry et l’<a href="http://www.institut-telecom.fr/p_fr_present_actus_compresse_ESIAL_1585.html" target="_blank">École supérieure d’informatique et de ses applications de Lorraine </a>in Nancy.</p>
<div id="attachment_14572" class="wp-caption alignright" style="width: 290px"><a href="http://www.telecom-bretagne.eu/lexians/2011/institut-telecom/deux-nouvelles-ecoles-rejoignent-le-reseau-des-ecoles-associees-de-linstitut-telecom/attachment/ecoles_associees-2/" rel="attachment wp-att-14572"><img class="size-medium wp-image-14572" title="ecoles_associees" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/10/ecoles_associees1-280x113.jpg" alt="Two new associated school conventions were signed in September by l’Institut Télécom " width="280" height="113" /></a><p class="wp-caption-text">Two new associated school conventions were signed in September by l’Institut Télécom</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/institut-telecom/deux-nouvelles-ecoles-rejoignent-le-reseau-des-ecoles-associees-de-linstitut-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serge Guelton : « Building source-to-source compilers for heterogeneous targets »</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/building-source-to-source-compilers-for-heterogeneous-targets/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/building-source-to-source-compilers-for-heterogeneous-targets/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:19:09 +0000</pubDate>
		<dc:creator>Chantal LEBLOND</dc:creator>
				<category><![CDATA[Recherche]]></category>
		<category><![CDATA[calcul hétérogène]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[Heterogeneous computer]]></category>
		<category><![CDATA[Informatique]]></category>
		<category><![CDATA[Serge Guelton]]></category>
		<category><![CDATA[soutenance]]></category>
		<category><![CDATA[thèse]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=14168</guid>
		<description><![CDATA[Serge Guelton, Computer Science dept., defended his thesis Octobre 7 2011 at Télécom ParisTech. Abstract : Heterogeneous computers—platforms that make use of multiple specialized devices to achieve high throughput or low energy consumption—are difficult... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/recherche/building-source-to-source-compilers-for-heterogeneous-targets/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5><strong>Serge Guelton, Computer Science dept., defended his thesis Octobre 7 2011 at Télécom ParisTech.</strong></h5>
<p><strong><a href="http://www.telecom-bretagne.eu/lexians/2011/recherche/building-source-to-source-compilers-for-heterogeneous-targets/attachment/guelton/" rel="attachment wp-att-14169"><img class="alignright size-full wp-image-14169" title="GUELTON" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/10/GUELTON.jpg" alt="" width="120" height="150" /></a>Abstract :</strong> Heterogeneous computers—platforms that make use of multiple specialized devices to achieve high throughput or low energy consumption—are difficult to program. Hardware vendors usually provide compilers from a C dialect to their machines, but complete application rewriting is frequently required to take advantage of them. In this thesis, we propose a new approach to building bridges between regular applications written in C and these dialects. From an analysis of the hardware constraints, we propose original code transformations that can meet those constraints, and we combine them using a completely programmable pass manager that can handle the complex compilation flows required by the code generation process for multiple targets. It makes it possible to build a collection of compiler based on the same infrastructure while targeting different architectures. All the code transformations are done at the source level using the PIPS source-to-source compiler framework. New transformations are detailed using denotational semantics on a simplified language and have been combined to build four different compilers : an OpenMP directive generator, a retargetable multimedia instruction generator for SSE, AVX and Neon, an assembly code generator for an FPGA-based image processor and a CUDA generator.</p>
<p><strong>Mots-clés</strong> : compilation, calcul hétérogène.</p>
<p><strong>Membres du jury :</strong> Albert Cohen, directeur de recherche, INRIA, Paris – Sanjayu Rajopadhye, professeur, Colorado State Univertisy, USA – Eugène Ressler, professeur, United States Military Academy, USA – Patrice Quinton, professeur, ENS Cachan, Bruz – Fabrice Lemonier, responsable de projet, Thales Research &amp; Technology, Palaiseau – Bernard Pottier, professeur, Université de Bretagne Occidentale – Ronan Keryell, maître de conférences, Télécom Bretagne – François Irigoin, professeur, Mines ParisTech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/building-source-to-source-compilers-for-heterogeneous-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Télécom Bretagne, the engineering school that tweets the most !</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/telecom-bretagne-1re-ecole-dingenieur-qui-twitte/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/telecom-bretagne-1re-ecole-dingenieur-qui-twitte/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:31:08 +0000</pubDate>
		<dc:creator>Delphine LUCAS</dc:creator>
				<category><![CDATA[Sur les campus]]></category>
		<category><![CDATA[BNEI]]></category>
		<category><![CDATA[Bureau national des élèves ingénieurs]]></category>
		<category><![CDATA[Reseaux sociaux]]></category>
		<category><![CDATA[Télécom SudParis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=14241</guid>
		<description><![CDATA[The French engineering students association (BNEI) has recently issued their survey ranking engineering schools which use Twitter. Télécom Bretagne is in first place with 1239 followers, followed be another school form theInstitut Télécom :... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/telecom-bretagne-1re-ecole-dingenieur-qui-twitte/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5>The French engineering students association (BNEI) has recently issued their survey ranking engineering schools which use Twitter. Télécom Bretagne is in first place with 1239 followers, followed be another school form the<a title="Institut Télécom" href="http://www.institut-telecom.fr/fr_accueil.html">Institut Télécom</a> : <a title="Télécom SudParis" href="http://www.telecom-sudparis.eu/fr_accueil.html" target="_blank">Télécom SudParis</a> ! That makes it a double! Third place went to Mines ParisTech.</h5>
<p><a href="http://www.telecom-bretagne.eu/lexians/2011/sur-les-campus/telecom-bretagne-1re-ecole-dingenieur-qui-twitte/attachment/twitter/" rel="attachment wp-att-14242"><img class="alignright size-full wp-image-14242" title="twitter" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/10/twitter.jpg" alt="" width="158" height="158" /></a>These results were released September 22  2011 and  involved a panel of 62 schools. They are based on the number of students subscribing to schools’ Twitter accounts. An <a title="Blog BNEI" href="http://blog.bnei.org/" target="_blank">interview with Marie-Catherine Mouchot</a>, head of Communication  completes the BNEI article.</p>
<address><strong>+ info :</strong> more info about BNEI <a href="http://www.twitter.com/BNEIassos" target="_blank">@BNEIassos</a>, its <a href="http://blog.bnei.org/" target="_blank">blog</a> or on <a href="http://www.flickr.com/photos/BNEIassos/" target="_blank">Flickr</a>.</address>
<address><strong><br />
Contact :</strong> Delphine Lucas, chargée de diffusion de contenus internet – <a href="mailto:del%70hi%6ee%2elu%63as@te%6c%65%63om-br%65t%61g%6ee%2ee%75"><a href="mailto:%64e%6cp%68%69&#110;%65.lu&#99;a&#115;&#64;&#116;%65%6c&#101;%63%6f%6d%2d&#98;re%74%61&#103;&#110;%65&#46;eu">&#100;elp&#104;i&#110;e.l&#117;c&#97;&#115;&#64;teleco&#109;&#45;&#98;r&#101;&#116;&#97;gne&#46;&#101;u</a></a> – 02 29 00 12 27.</address>
<address><strong>Consult :</strong> <a title="Réseaux sociaux" href="../../2011/sur-les-campus/facebook-twitter-linkedin-telecom-bretagne-est-presente-sur-les-reseaux-sociaux/" target="_blank">Facebook, Twitter, LinkedIn…Télécom Bretagne on  social networks !</a></address>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/telecom-bretagne-1re-ecole-dingenieur-qui-twitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The French regional daily press meets the challenges of digital technology</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/la-presse-quotidienne-regionale-face-aux-enjeux-du-numerique-par-godefroy-dang-nguyen-sylvain-dejean-et-adrien-souquet/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/la-presse-quotidienne-regionale-face-aux-enjeux-du-numerique-par-godefroy-dang-nguyen-sylvain-dejean-et-adrien-souquet/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:31:28 +0000</pubDate>
		<dc:creator>Priscillia CREACH</dc:creator>
				<category><![CDATA[Recherche]]></category>
		<category><![CDATA[Godefroy Dang N'Guyen]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Opsis]]></category>
		<category><![CDATA[PQR]]></category>
		<category><![CDATA[presse quotidienne régionale]]></category>
		<category><![CDATA[Sylvain Dejean]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[usages]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=14172</guid>
		<description><![CDATA[45% of Internet users read the French regional daily press (PQR) paper at least once a week, and only 19% read it online. Godefroy Dang Nguyen, deputy scientific director and professor at Telecom Bretagne,... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/recherche/la-presse-quotidienne-regionale-face-aux-enjeux-du-numerique-par-godefroy-dang-nguyen-sylvain-dejean-et-adrien-souquet/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5><span style="text-decoration: underline;">45% of Internet users read the French regional daily press (PQR) paper at least once a week, and only 19% read it online. Godefroy Dang Nguyen, deputy scientific director and professor at Telecom Bretagne, Sylvain Dejean, an economist and coordinator of Gis M @ rsouin and Adrien Souquet, a statistician at the regional observatory Opsis, publish the results of the first phase of their study &#8220;the regional daily press (PQR) in the digital age.&#8221;</span></h5>
<p><a href="http://www.telecom-bretagne.eu/lexians/2011/recherche/la-presse-quotidienne-regionale-face-aux-enjeux-du-numerique-par-godefroy-dang-nguyen-sylvain-dejean-et-adrien-souquet/attachment/pqr-journaux/" rel="attachment wp-att-14217"><img class="alignright size-medium wp-image-14217" title="pqr-journaux" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/10/pqr-journaux-280x186.jpg" alt="" width="280" height="186" /></a>This project was conducted with support from the Ministry of Culture and Communication through the Deps (Research Department, Planning and Statistics) and Gis &#8220;Culture-media &amp; digital technology.&#8221;</p>
<h4>Two versions, two readerships</h4>
<p>The factors governing readership of the regional daily press differ depending on whether the reader uses print or online versions. Readers of the paper edition are more attached to their locality and loyalty to this format is more marked in small towns. It mostly concerns people aged 50 and older and non-graduates. While 65% of Internet users over 65  read the regional daily press regularly,  only 12% view it online. Reading online is not  linked to territorial attachment but rather to the daily use of the Internet. It is stronger among the younger generations, although not systematically: 32% of Internet users aged 18-24 read the paper version and only 18% of them follow it online. Their main source of information being the national news sites: 49% of them go on national news sites at least once a week.</p>
<h4>The importance of gossip</h4>
<p><em>&#8220;- Have you heard about the new neighborhood association?&#8221;- “It’s in the paper!”.</em><br />
The results of the study show that to talk about local news increases the likelihood of reading articles online and those (regional newspaper) readers are more likely to share articles through social networks than readers of the national press (27% compared with 22%). Note that 51% of them are sensitive to the development of their region on the web. 79% of Internet users who read their local newspaper online, want mostly local information. However, hyper local information (city, district,), are found primarily on dedicated sites (blogs associations, neighborhoods &#8230;).<br />
One of the challenges of the regional daily press online could be to reclaim every way of describing or showing or commenting on any area, however small. Future developments should end up by offering a full array of local news enhanced with the  new tools and uses of digital technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/la-presse-quotidienne-regionale-face-aux-enjeux-du-numerique-par-godefroy-dang-nguyen-sylvain-dejean-et-adrien-souquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fun filled atmosphere for the « new intake weekend »</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/initiatives-eleves/convivialite-a-lhonneur-au-week-end-dintegration-des-eleves/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/initiatives-eleves/convivialite-a-lhonneur-au-week-end-dintegration-des-eleves/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:32:59 +0000</pubDate>
		<dc:creator>JUSTE Clement</dc:creator>
				<category><![CDATA[Initiatives élèves]]></category>
		<category><![CDATA[nouveaux élèves]]></category>
		<category><![CDATA[week-end d'intégration]]></category>
		<category><![CDATA[wei]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=13966</guid>
		<description><![CDATA[Nearly 250 students (40 international students) spent the weekend September 9 to 11 getting to know each other. They were at Lake Vezins (department of La Manche) where multiple activities were organized: laser game,... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/initiatives-eleves/convivialite-a-lhonneur-au-week-end-dintegration-des-eleves/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5>Nearly 250 students (40 international students) spent the weekend September 9 to 11 getting to know each other.</h5>
<p><a href="http://www.telecom-bretagne.eu/lexians/2011/initiatives-eleves/convivialite-a-lhonneur-au-week-end-dintegration-des-eleves/attachment/weipaquito/" rel="attachment wp-att-14055"><img class="alignright size-medium wp-image-14055" title="weipaquito" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/09/weipaquito-280x186.jpg" alt="" width="280" height="186" /></a>They were at Lake Vezins (department of La Manche) where multiple activities were organized: laser game, canoe relays, football tournaments, beach volleyball, petanque &#8230;  And the fun continued into the evening with a DJ who came especially for the occasion. The students’ association hopes that foreign students will participate in even greater numbers next year.<br />
What is the “integration period” at the school? It’s a period lasting about two weeks during which parties and various activities are organized to welcome the new intake of students. The Wei weekend marks the end of the integration period and is a time of fun and friendliness for all the students on campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/initiatives-eleves/convivialite-a-lhonneur-au-week-end-dintegration-des-eleves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgard Haddad, PhD student at Telecom Bretagne, recipient of the 2011 &#8220;Young Scientist Award&#8221; from the International Union of Radio Science</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/edgard-haddad-doctorant-a-telecom-bretagne-recipiendaire-du-%c2%ab-young-scientist-award-%c2%bb-2011-de-l%e2%80%99union-radio-scientifique-internationale/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/edgard-haddad-doctorant-a-telecom-bretagne-recipiendaire-du-%c2%ab-young-scientist-award-%c2%bb-2011-de-l%e2%80%99union-radio-scientifique-internationale/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:20:00 +0000</pubDate>
		<dc:creator>Marie-Catherine MOUCHOT</dc:creator>
				<category><![CDATA[Recherche]]></category>
		<category><![CDATA[Edgar Haddad]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[Orange Labs]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[thèse]]></category>
		<category><![CDATA[Ursi]]></category>
		<category><![CDATA[Young scientist award]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=13352</guid>
		<description><![CDATA[Edgard Haddad, a PhD student in the Microwave Department, in a CIFRE partnership with Orange Labs in Belfort, is one of five French students  to be awarded the &#8220;Young Scientist Award&#8221; this year. This... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/recherche/edgard-haddad-doctorant-a-telecom-bretagne-recipiendaire-du-%c2%ab-young-scientist-award-%c2%bb-2011-de-l%e2%80%99union-radio-scientifique-internationale/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5>Edgard Haddad, a PhD student in the Microwave Department, in a CIFRE partnership with Orange Labs in Belfort, is one of five French students  to be awarded the &#8220;Young Scientist Award&#8221; this year. This award is given by the International Union of Radio Science (URSI) to deserving young researchers.</h5>
<div id="attachment_13372" class="wp-caption alignright" style="width: 187px"><a href="http://www.telecom-bretagne.eu/lexians/2011/recherche/edgard-haddad-doctorant-a-telecom-bretagne-recipiendaire-du-%c2%ab-young-scientist-award-%c2%bb-2011-de-l%e2%80%99union-radio-scientifique-internationale/attachment/e-haddad/" rel="attachment wp-att-13372"><img class="size-medium wp-image-13372" title="E. HADDAD" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/09/E.-HADDAD-177x240.jpg" alt="Portrait d'Egard Haddad" width="177" height="240" /></a><p class="wp-caption-text">Edgard Haddad wrote his thesis with a CIFRE (French system: Industrial Agreements for Training through Research) industrial partnership in Orange laboratories in Belfort.</p></div>
<p>This distinction, awarded to100 young researchers across the world, came with an invitation to the Ursi congress to be held in Istanbul in August. Edgard Haddad attended the congress where he presented his work on the development of a propagation model for advanced 3D ray tracing (including acceleration technique, diffusion phenomena, and polarization of sources &#8230;). This tool simulates spatial and temporal characteristics of the channel and thus predicts the capacity of any type of single or multi-antenna system. He has already published five scientific papers. Edgard Haddad will defend his thesis November 29, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.telecom-bretagne.eu/lexians/en/2011/recherche/edgard-haddad-doctorant-a-telecom-bretagne-recipiendaire-du-%c2%ab-young-scientist-award-%c2%bb-2011-de-l%e2%80%99union-radio-scientifique-internationale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mari-Noelle Jégo-Laveissière, Director of the Research and Development Division at Orange Labs Networks and Carriers for France Telecoms, sponsor of the year of 2013.</title>
		<link>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/mari-noelle-jego-laveissiere-directrice-recherche-et-developpement-de-la-division-orange-labs-networks-and-carriers-de-france-telecom-marraine-de-la-promotion-2013/</link>
		<comments>http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/mari-noelle-jego-laveissiere-directrice-recherche-et-developpement-de-la-division-orange-labs-networks-and-carriers-de-france-telecom-marraine-de-la-promotion-2013/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:02:50 +0000</pubDate>
		<dc:creator>Marie-Catherine MOUCHOT</dc:creator>
				<category><![CDATA[Sur les campus]]></category>
		<category><![CDATA[France Télécom]]></category>
		<category><![CDATA[Mari-Noëlle Jégo-Laveissière]]></category>
		<category><![CDATA[marraine]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Promotion 2013]]></category>

		<guid isPermaLink="false">http://www.telecom-bretagne.eu/lexians/?p=13763</guid>
		<description><![CDATA[September 21, the year of 2013,Telecom Bretagne gave an enthusiastic welcome to their sponsor, Mari-Noelle Jégo-Laveissière. Mari-Noelle Jégo-Laveissière This is Telecom Bretagne’s first female sponsor. Some may think, rightly, that this was a long... <a href="http://www.telecom-bretagne.eu/lexians/en/2011/sur-les-campus/mari-noelle-jego-laveissiere-directrice-recherche-et-developpement-de-la-division-orange-labs-networks-and-carriers-de-france-telecom-marraine-de-la-promotion-2013/" title="&#8250;&#160;Read more" class="more-link">&#8250;&#160;Read more</a>]]></description>
			<content:encoded><![CDATA[<h5>September 21, the year of 2013,Telecom Bretagne gave an enthusiastic welcome to their sponsor, Mari-Noelle Jégo-Laveissière.</h5>
<h4>Mari-Noelle Jégo-Laveissière</h4>
<div id="attachment_13777" class="wp-caption alignright" style="width: 169px"><a href="http://www.telecom-bretagne.eu/lexians/2011/sur-les-campus/mari-noelle-jego-laveissiere-directrice-recherche-et-developpement-de-la-division-orange-labs-networks-and-carriers-de-france-telecom-marraine-de-la-promotion-2013/attachment/gros-plan-2/" rel="attachment wp-att-13777"><img class="size-medium wp-image-13777" title="gros plan 2" src="http://www.telecom-bretagne.eu/lexians/wp-content/uploads/2011/09/gros-plan-2-159x240.jpg" alt="" width="159" height="240" /></a><p class="wp-caption-text">Mari-Noelle Jégo-Laveissière.</p></div>
